Encuentre aquí la lista de Servomotor disponibles con sus características técnicas e dimensiones. Selecciona una imagen para ver los detalles.
Si desea añadir información sobre un Servomotor a nuestra base de datos, contáctenos con la marca y la referencia.
Lista de Servomotor
Description des dimensions
Servomoteur
Palonnier
SMS1012
Source: https://www.topmodel.fr/product-detail-17406-sub-micro-servo-topmodel-sms1012
Servomotor | |
Nombre: | SMS1012 |
Marca: | TopModel |
Caracteristicas | |
Esfuerzo de torsión: | 1.0 kg*cm |
Velocidad: | 0.12 sec/60° |
Voltaje: | 4.8 V |
Corriente: | -1 A |
Peso: | 6.0 g |
Dimensiones | |
H: | 25.5 mm |
L: | 21.5 mm |
W: | 11.8 mm |
h: | 20.0 mm |
hb: | 15.0 mm |
r: | 0.75 mm |
lh: | 26.0 mm |
dh: | 0.0 mm |
a: | 5.0 mm |
Horn | |
Type: | disk |
R1: | 10.0 mm |
H: | 5.0 mm |
t: | 2.0 mm |
R2: | 2.5 mm |
r: | 0.5 mm |
d1: | 4.5 mm |
d2: | 2.0 mm |
MS2810MG
Source: https://www.topmodel.fr/product-detail-19093-micro-servo-topmodel-ms2810-mg
Servomotor | |
Nombre: | MS2810MG |
Marca: | TopModel |
Caracteristicas | |
Esfuerzo de torsión: | 2.8 kg*cm |
Velocidad: | 0.12 sec/60° |
Voltaje: | 4.8 V |
Corriente: | 1.0 A |
Peso: | 21.3 g |
Dimensiones | |
H: | 35.0 mm |
L: | 29.7 mm |
W: | 12.0 mm |
h: | 26.5 mm |
hb: | 20.0 mm |
r: | 2.0 mm |
lh: | 33.9 mm |
dh: | 0.0 mm |
a: | 4.85 mm |
Horn | |
Type: | arm |
R1: | 21 mm |
H: | 5.0 mm |
t: | 2.0 mm |
R2: | 4.0 mm |
r: | 0.9 mm |
d1: | 7.8 mm |
d2: | 2.8 mm |
SG90
Source: http://www.towerpro.com.tw/product/sg90-analog/
Servomotor | |
Nombre: | SG90 |
Marca: | TowerPro |
Caracteristicas | |
Esfuerzo de torsión: | 1.8 kg*cm |
Velocidad: | 0.1 sec/60° |
Voltaje: | 4.8 V |
Corriente: | 0.27 A |
Peso: | 9.0 g |
Dimensiones | |
H: | 29.8 mm |
L: | 22.6 mm |
W: | 11.8 mm |
h: | 22.7 mm |
hb: | 15.9 mm |
r: | 1.0 mm |
lh: | 27.2 mm |
dh: | 0.0 mm |
a: | 5.4 mm |
Horn | |
Type: | arm |
R1: | 15.5 mm |
H: | 5.0 mm |
t: | 2.0 mm |
R2: | 3.5 mm |
r: | 0.5 mm |
d1: | 4.0 mm |
d2: | 2.0 mm |
MG90S
Source: http://www.towerpro.com.tw/product/mg90s-3/
Servomotor | |
Nombre: | MG90S |
Marca: | TowerPro |
Caracteristicas | |
Esfuerzo de torsión: | 1.8 kg*cm |
Velocidad: | 0.12 sec/60° |
Voltaje: | 4.8 V |
Corriente: | 0.14 A |
Peso: | 13.4 g |
Dimensiones | |
H: | 33.0 mm |
L: | 22.6 mm |
W: | 12.0 mm |
h: | 22.9 mm |
hb: | 18.6 mm |
r: | 1.0 mm |
lh: | 27.5 mm |
dh: | 0.0 mm |
a: | 5.3 mm |
Horn | |
Type: | arm |
R1: | 16 mm |
H: | 5.0 mm |
t: | 2.0 mm |
R2: | 3.5 mm |
r: | 0.5 mm |
d1: | 4.5 mm |
d2: | 2.0 mm |
MG996R
Source: http://www.electronicoscaldas.com/datasheet/MG996R_Tower-Pro.pdf
Servomotor | |
Nombre: | MG996R |
Marca: | TowerPro |
Caracteristicas | |
Esfuerzo de torsión: | 11.0 kg*cm |
Velocidad: | 0.14 sec/60° |
Voltaje: | 6 V |
Corriente: | 0.9 A |
Peso: | 55.0 g |
Dimensiones | |
H: | 43.2 mm |
L: | 40.3 mm |
W: | 20.0 mm |
h: | 36.6 mm |
hb: | 26.6 mm |
r: | 1.5 mm |
lh: | 48.0 mm |
dh: | 10.0 mm |
a: | 10.15 mm |
Horn | |
Type: | disk |
R1: | 10.0 mm |
H: | 6.0 mm |
t: | 2.0 mm |
R2: | 4.0 mm |
r: | 0.75 mm |
d1: | 6.0 mm |
d2: | 0.0 mm |
GS9025MG
Source: http://www.goteckrc.com/ProductShow.asp?ID=13
Servomotor | |
Nombre: | GS9025MG |
Marca: | GoTeck |
Caracteristicas | |
Esfuerzo de torsión: | 2.5 kg*cm |
Velocidad: | 0.11 sec/60° |
Voltaje: | 6 V |
Corriente: | 1.0 A |
Peso: | 13.0 g |
Dimensiones | |
H: | 32.3 mm |
L: | 23.0 mm |
W: | 12.0 mm |
h: | 23.8 mm |
hb: | 19.5 mm |
r: | 1.0 mm |
lh: | 28.0 mm |
dh: | 0.0 mm |
a: | 5.5 mm |
Horn | |
Type: | disk |
R1: | 10.0 mm |
H: | 4.0 mm |
t: | 1.5 mm |
R2: | 3.5 mm |
r: | 0.75 mm |
d1: | 4.75 mm |
d2: | 2.5 mm |
HS225MG
Source: http://hitecrcd.com/products/servos/micro-and-mini-servos/analog-micro-and-mini-servos/hs-225mg-metal-gear-mighty-mini-servo/product
Servomotor | |
Nombre: | HS225MG |
Marca: | Hitec |
Caracteristicas | |
Esfuerzo de torsión: | 24.7 kg*cm |
Velocidad: | 0.11 sec/60° |
Voltaje: | 6 V |
Corriente: | 0.3 A |
Peso: | 31.0 g |
Dimensiones | |
H: | 36.3 mm |
L: | 32.0 mm |
W: | 16.8 mm |
h: | 30.9 mm |
hb: | 23.7 mm |
r: | 2.25 mm |
lh: | 39.0 mm |
dh: | 8.0 mm |
a: | 7.6 mm |
Horn | |
Type: | disk |
R1: | 12.0 mm |
H: | 4.5 mm |
t: | 2.0 mm |
R2: | 4.5 mm |
r: | 0.75 mm |
d1: | 7.0 mm |
d2: | 3.0 mm |
HS5495BH
Source: http://hitecrcd.com/products/servos/sport-servos/digital-sport-servos/hs-5495bh-hv-digital-karbonite-gear-sport-servo/product
Servomotor | |
Nombre: | HS5495BH |
Marca: | Hitec |
Caracteristicas | |
Esfuerzo de torsión: | 24.7 kg*cm |
Velocidad: | 0.17 sec/60° |
Voltaje: | 6 V |
Corriente: | 0.19 A |
Peso: | 43.0 g |
Dimensiones | |
H: | 43.7 mm |
L: | 40.0 mm |
W: | 19.8 mm |
h: | 37.4 mm |
hb: | 28.0 mm |
r: | 2.25 mm |
lh: | 48.26 mm |
dh: | 10 mm |
a: | 10.1 mm |
Horn | |
Type: | disk |
R1: | 12.0 mm |
H: | 4.5 mm |
t: | 2.0 mm |
R2: | 4.5 mm |
r: | 0.75 mm |
d1: | 7.0 mm |
d2: | 3.0 mm |
S3003
Source: http://www.es.co.th/schemetic/pdf/et-servo-s3003.pdf
Servomotor | |
Nombre: | S3003 |
Marca: | Futaba |
Caracteristicas | |
Esfuerzo de torsión: | 4.1 kg*cm |
Velocidad: | 0.19 sec/60° |
Voltaje: | 6 V |
Corriente: | -1 A |
Peso: | 37.2 g |
Dimensiones | |
H: | 42.1 mm |
L: | 40.3 mm |
W: | 19.8 mm |
h: | 36.1 mm |
hb: | 26.6 mm |
r: | 2.0 mm |
lh: | 48.0 mm |
dh: | 10.0 mm |
a: | 10.25 mm |
Horn | |
Type: | disk |
R1: | 10.5 mm |
H: | 5.0 mm |
t: | 2.0 mm |
R2: | 4.0 mm |
r: | 0.75 mm |
d1: | 7.0 mm |
d2: | 0.0 mm |