Si quieres sustituir tu Raspberry Pi 4 por una alternativa, ya sea por escasez o porque quieres un rendimiento ligeramente diferente, hay varios ordenadores de placa única disponibles. La Fundación Raspberry Pi está desarrollando unas herramientas maravillosas con una comunidad enorme y han abierto la puerta a muchas placas de desarrollo para diversos proyectos (IoT, servidor, microcontrolador, bricolaje, etc.). Recomendamos a los usuarios principiantes que utilicen los productos Raspberry Pi por el tamaño de la comunidad y la ayuda disponible en línea.
En este artículo, presentamos algunos modelos cercanos a la Raspberry Pi. Existen muchos otros.
Nota: haga clic en las imágenes para desplazarse por la información de cada tarjeta. Al final del artículo encontrará un cuadro sinóptico.
Lista de microcontroladores
Raspberry Pi 3B+
Microcontrôleur | |
Nom: | RaspberryPi3B+ |
Marque: | RaspberryPi |
Caractéristiques | |
CPU: | Quadcore Cortex-A53 ARMv8 |
Clockspeed: | 1.4GHz MHz |
GPU: | VideoCore IV @ 250-400MHz |
RAM: | 1GB |
SD card: | MicroSD |
eMMC: | No |
Connectivité | |
USB: | 4x USB2.0 |
HDMI: | 1x HDMI |
Audio: | Audio Jack |
Ethernet: | 300Mbps |
Wifi: | 802.11n |
Bluetooth: | V4.1 |
UART: | Yes |
SPI: | Yes |
I2C: | Yes |
I2S: | Yes |
Alimentation | |
Tension | 4.9-5.2V |
Courant | 2.5 |
Connecteur | MicroUSB |
Raspberry Pi 4B
Microcontrôleur | |
Nom: | RaspberryPi4 |
Marque: | RaspberryPi |
Caractéristiques | |
CPU: | Quad core Cortex-A72 ARMv8 |
Clockspeed: | 1.5GHz MHz |
GPU: | VideoCore VI @ 500MHz |
RAM: | 2/4/8GB |
SD card: | MicroSD |
eMMC: | No |
Connectivité | |
USB: | 2x USB3.0, 2x USB2.0 |
HDMI: | 2x microHDMI |
Audio: | Audio Jack |
Ethernet: | Gigabit |
Wifi: | 802.11ac |
Bluetooth: | V5.0/BLE |
UART: | Yes |
SPI: | Yes |
I2C: | Yes |
I2S: | Yes |
Alimentation | |
Tension | 4.9-5.2V |
Courant | 3 |
Connecteur | USB C |
Banana Pi M5
Microcontrôleur | |
Nom: | BananaPiM5 |
Marque: | Banana Pi |
Caractéristiques | |
CPU: | Quadcore Cortex-A55 |
Clockspeed: | 1.9GHz MHz |
GPU: | Mali-G31 |
RAM: | 4GB LPDDR4 |
SD card: | MicroSD |
eMMC: | 16Gb |
Connectivité | |
USB: | 4x USB3.0 |
HDMI: | 1xHDMI |
Audio: | Audio Jack 3.5mm |
Ethernet: | Gigabit |
Wifi: | No |
Bluetooth: | No |
UART: | Yes |
SPI: | Yes |
I2C: | Yes |
I2S: | No |
Alimentation | |
Tension | 5V |
Courant | 3 |
Connecteur | USB C |
Odroid C4
Microcontrôleur | |
Nom: | OdroidC4 |
Marque: | Odroid |
Caractéristiques | |
CPU: | Quadcore Cortex-A55 |
Clockspeed: | 2.0GHz MHz |
GPU: | Mali-G31 |
RAM: | 4GB LPDDR4 |
SD card: | MicroSD |
eMMC: | No |
Connectivité | |
USB: | 4x USB3.0 |
HDMI: | 1xHDMI |
Audio: | Audio Jack 3.5mm |
Ethernet: | Gigabit |
Wifi: | No |
Bluetooth: | No |
UART: | Yes |
SPI: | Yes |
I2C: | Yes |
I2S: | Yes |
Alimentation | |
Tension | 12V |
Courant | 2 |
Connecteur | DC Jack |
La patata
Microcontrôleur | |
Nom: | LePotato |
Marque: | Libre Computer |
Caractéristiques | |
CPU: | Quad core Cortex-A53 ARMv8 |
Clockspeed: | 1.5GHz MHz |
GPU: | Mali-450 |
RAM: | 2GB |
SD card: | MicroSD |
eMMC: | No |
Connectivité | |
USB: | 4x USB2.0 |
HDMI: | HDMI 2.0 |
Audio: | Audio Jack 3.5mm |
Ethernet: | 100Mb |
Wifi: | No |
Bluetooth: | No |
UART: | Yes |
SPI: | Yes |
I2C: | Yes |
I2S: | Yes |
Alimentation | |
Tension | 5V |
Courant | 2.5 |
Connecteur | MicroUSB |
Rock64
Microcontrôleur | |
Nom: | Rock64 |
Marque: | Pine64 |
Caractéristiques | |
CPU: | Quadcore Cortex-A53 |
Clockspeed: | 1.5GHz MHz |
GPU: | Mali-450MP2 |
RAM: | 4GB LPDDR43 |
SD card: | MicroSD |
eMMC: | 16Gb |
Connectivité | |
USB: | 1x USB3.0, 2x USB2.0 |
HDMI: | 1x HDMI |
Audio: | Audio Jack 3.5mm |
Ethernet: | Gigabit |
Wifi: | No |
Bluetooth: | No |
UART: | Yes |
SPI: | Yes |
I2C: | Yes |
I2S: | Yes |
Alimentation | |
Tension | 5V |
Courant | 3 |
Connecteur | DC Jack |
Rock Pi 4 Modelo C
Microcontrôleur | |
Nom: | RockPi4C |
Marque: | Radxa |
Caractéristiques | |
CPU: | 2x Cortex-A72 1,5GHz up to 2GHz 4x Cortex-A53 1,4GHz up to 1,6GHz |
Clockspeed: | 1.5GHz (up to 2GHz) MHz |
GPU: | Mali T860MP4 |
RAM: | 4 GB LPDDR4-3200 |
SD card: | MicroSD |
eMMC: | No |
Connectivité | |
USB: | 2x USB3.0, 2x USB2.0 |
HDMI: | 2x MicroHDMI |
Audio: | Audio Jack 3.5mm |
Ethernet: | Gigabit |
Wifi: | 802.11 b/g/n/ac |
Bluetooth: | V5.0 |
UART: | Yes |
SPI: | Yes |
I2C: | Yes |
I2S: | Yes |
Alimentation | |
Tension | 5V |
Courant | 3 |
Connecteur | USB C |
Tinker S R2.0
Microcontrôleur | |
Nom: | TinkerSR2 |
Marque: | Asus |
Caractéristiques | |
CPU: | Quadcore Cortex-A17 |
Clockspeed: | 1.8GHz MHz |
GPU: | Mali-T764 |
RAM: | 2GB LPDDR3 dual-channel |
SD card: | MicroSD |
eMMC: | 16Gb |
Connectivité | |
USB: | 4x USB2.0 |
HDMI: | 1xHDMI |
Audio: | Audio Jack 3.5mm |
Ethernet: | Gigabit |
Wifi: | 802.11 b/g/n |
Bluetooth: | V4.0 |
UART: | Yes |
SPI: | Yes |
I2C: | Yes |
I2S: | No |
Alimentation | |
Tension | 5V |
Courant | 3 |
Connecteur | MicroUSB |
Tablero Tinker 2
Microcontrôleur | |
Nom: | Tinker2 |
Marque: | Asus |
Caractéristiques | |
CPU: | 2x Cortex-A72 1,5GHz up to 2GHz 4x Cortex-A53 1,4GHz up to 1,6GHz |
Clockspeed: | 2GHz MHz |
GPU: | Mali T860MP4 |
RAM: | 4GB LPDDR4 |
SD card: | MicroSD |
eMMC: | 16Gb (version S) |
Connectivité | |
USB: | 4x USB3.0 |
HDMI: | 1xHDMI |
Audio: | No |
Ethernet: | Gigabit |
Wifi: | 802.11 a/b/g/n/ac |
Bluetooth: | V5.0 |
UART: | Yes |
SPI: | Yes |
I2C: | Yes |
I2S: | Yes |
Alimentation | |
Tension | 12V |
Courant | 2 |
Connecteur | DC Jack |
Resumen
Description | |||||||||
Nom | Raspberry Pi 3B+ | Raspberry Pi 4B | Banana Pi M5 | Odroid C4 | La patata | Rock64 | Rock Pi 4 Modelo C | Tinker S R2.0 | Tablero Tinker 2 |
Marque | RaspberryPi | RaspberryPi | Banana Pi | Odroid | Libre Computer | Pine64 | Radxa | Asus | Asus |
Caractéristiques | |||||||||
SoC | Broadcom BCM2837B0 | Broadcom BCM2711 | Amlogic S905X3 | Amlogic S905X3 | AML-S905X-CC | Rockchip RK3288 | Rockchip RK3399 Hexacore | Rockchip RK3288 | Rockchip RK3399 |
CPU | Quadcore Cortex-A53 ARMv8 | Quad core Cortex-A72 ARMv8 | Quadcore Cortex-A55 | Quadcore Cortex-A55 | Quad core Cortex-A53 ARMv8 | Quadcore Cortex-A53 | 2x Cortex-A72 1,5GHz up to 2GHz 4x Cortex-A53 1,4GHz up to 1,6GHz |
Quadcore Cortex-A17 | 2x Cortex-A72 1,5GHz up to 2GHz 4x Cortex-A53 1,4GHz up to 1,6GHz |
Clockspeed | 1.4GHz | 1.5GHz | 1.9GHz | 2.0GHz | 1.5GHz | 1.5GHz | 1.5GHz (up to 2GHz) | 1.8GHz | 2GHz |
GPU | VideoCore IV @ 250-400MHz | VideoCore VI @ 500MHz | Mali-G31 | Mali-G31 | Mali-450 | Mali-450MP2 | Mali T860MP4 | Mali-T764 | Mali T860MP4 |
RAM | 1GB | 2/4/8GB | 4GB LPDDR4 | 4GB LPDDR4 | 2GB | 4GB LPDDR43 | 4 GB LPDDR4-3200 | 2GB LPDDR3 dual-channel | 4GB LPDDR4 |
SD | MicroSD | MicroSD | MicroSD | MicroSD | MicroSD | MicroSD | MicroSD | MicroSD | MicroSD |
eMMC | No | No | 16Gb | No | No | 16Gb | No | 16Gb | 16Gb (version S) |
Connectivité | |||||||||
USB | 4x USB2.0 | 2x USB3.0, 2x USB2.0 | 4x USB3.0 | 4x USB3.0 | 4x USB2.0 | 1x USB3.0, 2x USB2.0 | 2x USB3.0, 2x USB2.0 | 4x USB2.0 | 4x USB3.0 |
Ethernet | 300Mbps | Gigabit | Gigabit | Gigabit | 100Mb | Gigabit | Gigabit | Gigabit | Gigabit |
HDMI | 1x HDMI | 2x microHDMI | 1xHDMI | 1xHDMI | HDMI 2.0 | 1x HDMI | 2x MicroHDMI | 1xHDMI | 1xHDMI |
Audio | Audio Jack | Audio Jack | Audio Jack 3.5mm | Audio Jack 3.5mm | Audio Jack 3.5mm | Audio Jack 3.5mm | Audio Jack 3.5mm | Audio Jack 3.5mm | No |
Wifi | 802.11n | 802.11ac | No | No | No | No | 802.11 b/g/n/ac | 802.11 b/g/n | 802.11 a/b/g/n/ac |
Bluetooth | V4.1 | V5.0/BLE | No | No | No | No | V5.0 | V4.0 | V5.0 |
UART | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
SPI | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
I2C | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
I2S | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Yes |
Power | |||||||||
Power | MicroUSB | USB C | USB C | DC Jack | MicroUSB | DC Jack | USB C | MicroUSB | DC Jack |
Tension [V] | 4.9-5.2V | 4.9-5.2V | 5V | 12V | 5V | 5V | 5V | 5V | 12V |
Courant [A] | 2.5 | 3 | 3 | 2 | 2.5 | 3 | 3 | 3 | 2 |
Otros ordenadores monoplaca
Existen otras alternativas a la Raspberry Pi 4 en otras formas y con diferentes niveles de rendimiento.
Fuentes
https://www.raspberrypi.org/